NOCTĒ LUMIÈRE No. 1 — Midnight
- Free worldwide shipping
- In stock, ready to ship
- Backordered, shipping soon
She walked in. The room noticed.
NOCTĒ LUMIÈRE No. 1 — Midnight is the compliment-magnet in the LUMIÈRE collection. Black coffee and pink pepper open with an addictive, bold darkness. Jasmine and bitter almond create a seductive floral heart. Patchouli, vanilla, and white musk seal the drydown — warm, lasting, impossible to ignore.
The Scent
Opens: Black Coffee, Pink Pepper · Blooms: Jasmine, Bitter Almond · Lingers: Patchouli, Vanilla, White Musk
Wear It For
Date nights · Evening events · Any time you want to be remembered.
- 25%+ concentration · 50mL · 8–12hr longevity
NOCTĒ Fragrance House is an independent Canadian fragrance brand.
Free shipping at CA$65 · Ships within 2 business days
Size & Care Guide
Women's Clothing
Standard Sizing — Tops, Dresses, Skirts
| ShopBAM Size | CA/US | UK | EU | Bust (in) | Bust (cm) | Waist (in) | Waist (cm) | Hips (in) | Hips (cm) |
|---|---|---|---|---|---|---|---|---|---|
| XS | 0–2 | 6–8 | 32–34 | 31–32 | 79–81 | 24–25 | 61–64 | 34–35 | 86–89 |
| S | 4–6 | 8–10 | 36–38 | 33–34 | 84–86 | 26–27 | 66–69 | 36–37 | 91–94 |
| M | 8–10 | 12–14 | 40–42 | 35–37 | 89–94 | 28–30 | 71–76 | 38–40 | 97–102 |
| L | 12–14 | 16–18 | 44–46 | 38–40 | 97–102 | 31–33 | 79–84 | 41–43 | 104–109 |
| XL | 16–18 | 20–22 | 48–50 | 41–43 | 104–109 | 34–36 | 86–91 | 44–46 | 112–117 |
| 2XL | 20–22 | 24–26 | 52–54 | 44–46 | 112–117 | 37–39 | 94–99 | 47–49 | 119–124 |
Men's Clothing
Standard Sizing — Tops, Shirts, Jackets
| ShopBAM Size | CA/US | UK | EU | Chest (in) | Chest (cm) | Waist (in) | Waist (cm) | Neck (in) |
|---|---|---|---|---|---|---|---|---|
| XS | XS | XS | 44 | 33–34 | 84–86 | 27–28 | 69–71 | 13.5–14 |
| S | S | S | 46–48 | 35–37 | 89–94 | 29–31 | 74–79 | 14–14.5 |
| M | M | M | 48–50 | 38–40 | 97–102 | 32–34 | 81–86 | 15–15.5 |
| L | L | L | 50–52 | 41–43 | 104–109 | 35–37 | 89–94 | 15.5–16 |
| XL | XL | XL | 52–54 | 44–46 | 112–117 | 38–40 | 97–102 | 16–16.5 |
| 2XL | XXL | XXL | 54–56 | 56–58 | 142–147 | 41–43 | 104–109 | 17–17.5 |
Denim Sizing
Denim sizing uses waist and inseam measurements rather than XS–XL. Use the chart below to find your fit
Women's Denim — Waist to Size
| Waist (in) | Waist (cm) | Jean Size | CA/US Size | EU Size |
|---|---|---|---|---|
| 24–25 | 61–64 | 24–25 | 0–2 | 32–34 |
| 26–27 | 66–69 | 26–27 | 4–6 | 36–38 |
| 28–29 | 71–74 | 28–29 | 8–10 | 40–42 |
| 30–31 | 76–79 | 30–31 | 12–14 | 44–46 |
| 32–33 | 81–84 | 32–33 | 16 | 48 |
| 34–35 | 86–89 | 34–35 | 18 | 50 |
Men's Denim — Waist × Inseam
| Waist (in) | Waist (cm) | Short Inseam | Regular Inseam | Long Inseam |
|---|---|---|---|---|
| 28 | 71 | 28" | 30" | 32" |
| 30 | 76 | 28" | 30" | 32" |
| 32 | 81 | 30" | 32" | 34" |
| 34 | 86 | 30" | 32" | 34" |
| 36 | 91 | 30" | 32" | 34" |
| 38 | 97 | 30" | 32" | 34" |
| 40 | 102 | 30" | 32" | 34" |
Denim Rise Guide
- Sits 2–3" below navel
- Best for longer torsos
- Pairs well with cropped tops
- Sits at or just below navel
- Most universally flattering
- Our most stocked rise
- Sits at or above navel
- Elongates the leg
- Best for shorter torsos
Outerwear Sizing
Outerwear is designed with layering room built in. Use your chest measurement as the primary guide.
Layering Allowance Guide
- Take your true chest size
- Fitted silhouette
- Bomber and moto jacket styles
- Add 1–2" to chest measurement
- Regular fit
- Trench and wool coat styles
- Add 2–4" to chest measurement
- Relaxed fit
- Winter parka and puffer styles
Footwear Sizing
Women's Footwear
| CA/US | UK | EU | Foot Length (cm) |
|---|---|---|---|
| 5 | 3 | 35.5 | 22.0 |
| 5.5 | 3.5 | 36 | 22.5 |
| 6 | 4 | 36.5 | 23.0 |
| 6.5 | 4.5 | 37 | 23.5 |
| 7 | 5 | 37.5 | 24.0 |
| 7.5 | 5.5 | 38 | 24.5 |
| 8 | 6 | 38.5 | 25.0 |
| 8.5 | 6.5 | 39 | 25.5 |
| 9 | 7 | 39.5 | 26.0 |
| 9.5 | 7.5 | 40 | 26.5 |
| 10 | 8 | 40.5 | 27.0 |
| 11 | 9 | 42 | 28.0 |
Men's Footwear
| CA/US | UK | EU | Foot Length (cm) |
|---|---|---|---|
| 6 | 5.5 | 38.5 | 24.0 |
| 6.5 | 6 | 39 | 24.5 |
| 7 | 6 | 39.5 | 25.0 |
| 7.5 | 6.5 | 40 | 25.5 |
| 8 | 7 | 41 | 26.0 |
| 8.5 | 7.5 | 41.5 | 26.5 |
| 9 | 8 | 42 | 27.0 |
| 9.5 | 8.5 | 42.5 | 27.5 |
| 10 | 9 | 43 | 28.0 |
| 10.5 | 9.5 | 43.5 | 28.5 |
| 11 | 10 | 44 | 29.0 |
| 11.5 | 10.5 | 44.5 | 29.5 |
| 12 | 11 | 45 | 30.0 |
| 13 | 12 | 46 | 31.0 |
Bags & Accessories
All bag dimensions are listed in the product description as Length × Height × Depth. Use this guide to understand what each size means in practice.
Bag Size Reference
- Under 10" wide
- Phone, cards, keys
- Evening and occasion wear
- No shoulder strap or short handle
- 10–12" wide
- Phone, wallet, essentials
- Daily casual and weekend
- Adjustable strap
- 12–15" wide
- Full day carry
- Office and day-to-evening
- Fits A4 documents
- 15–18" wide
- Laptop, gym, travel
- Weekend and work
- Fits 13–15" laptops
International Sizing Conversion
Some items run slightly smaller than standard Canadian sizing depending on cut and fabric. Use this chart to convert international size labels to your correct ShopBAM fit.
Women's — International to Canadian Conversion
| Int'l Size (Numeric) | Int'l Size (Letter) | CA/US Size | EU Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| 155/80A | XS | XS / 0–2 | 32–34 | 79–81 | 61–63 | 84–86 |
| 160/84A | S | S / 4–6 | 36–38 | 83–85 | 65–67 | 89–91 |
| 165/88A | M | M / 8–10 | 40–42 | 87–89 | 69–71 | 94–96 |
| 170/92A | L | L / 12–14 | 44–46 | 91–93 | 73–75 | 99–101 |
| 175/96A | XL | XL / 16–18 | 48–50 | 95–97 | 77–79 | 104–106 |
| 180/100A | 2XL | 2XL / 20 | 52 | 99–101 | 81–83 | 109–111 |
Men's — International to Canadian Conversion
| Int'l Size (Numeric) | Int'l Size (Letter) | CA/US Size | EU Size | Chest (cm) | Waist (cm) |
|---|---|---|---|---|---|
| 165/84A | S | XS | 44 | 82–84 | 68–70 |
| 170/88A | M | S | 46–48 | 86–88 | 72–74 |
| 175/92A | L | M | 48–50 | 90–92 | 76–78 |
| 180/96A | XL | L | 50–52 | 94–96 | 80–82 |
| 185/100A | 2XL | XL | 52–54 | 98–100 | 84–86 |
| 190/108A | 3XL | 2XL | 56 | 106–108 | 90–92 |
Fabric Care Guide
Every fabric has its own character. Understanding how to care for each one keeps your pieces looking exactly as they should — for years, not seasons.
- Wash inside out in cold water
- Wash every 5–10 wears — not every wear
- Line dry or lay flat — never tumble dry
- Avoid bleach — fades colour permanently
- Steam to remove wrinkles instead of ironing
- Raw denim: spot clean only for first 6 months
- Hand wash in cool water with gentle detergent
- Never wring — press gently in a towel
- Dry flat away from direct sunlight
- Iron on lowest setting with a pressing cloth
- Store folded — never on a wire hanger
- Dry clean for structured silk garments
- Hand wash in lukewarm water with wool wash
- Never wring or twist — roll in a towel
- Reshape and dry flat
- Store folded — hanging causes stretching
- Use cedar blocks to deter moths
- Cashmere: wash after every 3–4 wears
- Machine wash cold on gentle cycle
- Tumble dry low or line dry
- Iron while slightly damp for best results
- Linen softens with every wash
- Separate lights and darks
- Avoid over-drying — causes shrinkage
- Machine wash warm — gentle cycle
- Tumble dry low
- Low heat iron if needed
- Avoid high heat — melts fibres
- Use a mesh laundry bag to reduce pilling
- Air dry when possible to extend life
- Wipe clean with a damp cloth
- Never submerge in water
- Condition real leather every 3–6 months
- Store in a dust bag away from light
- Stuff bags with tissue to retain shape
- Keep away from direct heat sources
- Hand wash or machine wash on delicate
- Cool water only
- Lay flat to dry — never hang
- Fold for storage — hanging distorts shape
- Remove pills with a fabric shaver
- Avoid rough surfaces that cause pilling
- Dry clean recommended
- Steam — never iron directly
- Brush pile in one direction when damp
- Store hanging to prevent crushing
- Keep away from lint and pet hair
- Avoid sitting on rough surfaces
Washing Symbol Guide
| Symbol | Meaning | Action |
|---|---|---|
| 🪣 | Machine wash | Temperature shown inside bucket |
| 🪣 + hand | Hand wash only | Cool water, gentle squeeze |
| 🪣 + X | Do not wash | Dry clean or spot clean only |
| ⚪ circle | Dry clean | Take to professional cleaner |
| ▭ square | Tumble dry | Dots = heat level (1=low, 2=medium) |
| ▭ + X | Do not tumble dry | Line dry or lay flat |
| △ | Bleach allowed | Diluted only |
| △ + X | Do not bleach | Use colour-safe detergent |
| 🔷 | Iron | Dots = heat level |
| 🔷 + X | Do not iron | Steam or press cloth only |
NOCTĒ Fragrance Care
Your NOCTĒ EDP is a precision instrument. How you store it, apply it, and wear it determines how long it performs and how well it evolves on your skin.
NOCTĒ Collection Scent Profiles
| Collection | Character | Dominant Notes | Best Worn |
|---|---|---|---|
| Obsidian | Dark, commanding, masculine | Bergamot, pepper, ambroxan, vetiver | Evening, boardroom, date night |
| Lumière | Luminous, feminine, refined | Rose, jasmine, white musk, soft woods | Day, office, social occasions |
| Maison | Warm, intimate, unisex | Oud, santal, amber, vanilla | Evening, home, autumn/winter |
| Crystal | Elevated, complex, premium | Saffron, iris, oud, precious woods | Special occasions, year-round |
How to Measure
Accurate measurements are the foundation of a perfect fit. Use a flexible tape measure and measure over thin clothing or bare skin.
Still not sure about sizing? You can return or exchange unworn items within 14 days — see our full Return & Refund Policy.
Continue ShoppingFree shipping on orders at CN$65. Standard delivery 5–10 business days. 14-day returns on unworn, unaltered items with original packaging. To initiate a return, visit shopbamonline.com/pages/manage-returns-refunds within 14 days of delivery.
Standard shipping takes 5–10 business days. To start a return, visit shopbamonline.com/pages/manage-returns-refunds within 14 days of delivery. Questions? Reach us at shopbamonline.com/pages/contact.
- 5 stars: 4 (80%)
- 4 stars: 1 (20%)
- 3 stars: 0 (0%)
- 2 stars: 0 (0%)
- 1 star: 0 (0%)
Switched from a designer fragrance that costs almost three times as much. The NOCTĒ Lumière No. 1 Midnight is legitimately better — richer base, better longevity, and it smells more complex and interesting on my skin. I wore it on a date last week and my date commented on it twice. Ships fast from Canada. No customs fee.
Really lovely fragrance overall. The dry-down is absolutely gorgeous — warm musk and sandalwood that lasts well into the evening. My only note is that the opening is quite citrus-heavy and takes about 15 minutes to settle into the beautiful floral heart. Give it ten minutes and it transforms into something really special.
Bought this as a birthday gift after reading about it online. My wife has been wearing it every day for two months and has already told me to order another bottle. She described it as the most sophisticated fragrance she has owned. The packaging is gorgeous — really does look and feel premium. Worth every dollar.
This is my second bottle. I finished the first one in about four months using it daily. It genuinely lasts all day — I apply in the morning and I can still smell it faintly when I get home from work. The floral heart is sophisticated not sweet which is exactly what I look for. Shipping to Vancouver was fast. Free over CA$65 is a great deal.
I have tried probably thirty different women's fragrances in the last two years trying to find my signature scent. This is it. The bergamot and pink pepper opening is fresh without being sharp. The jasmine and rose heart is feminine without being sweet. And the sandalwood and musk base is what makes it perfect — it wears close to the skin by the evening and becomes almost like a second skin.