Size Guide
Size Guide
Find your perfect fit with our comprehensive sizing charts
Women's Sizing
Clothing
| Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 31-32 | 24-25 | 34-35 |
| S | 33-34 | 26-27 | 36-37 |
| M | 35-36 | 28-29 | 38-39 |
| L | 37-39 | 30-32 | 40-42 |
| XL | 40-42 | 33-35 | 43-45 |
Footwear
| US | UK | EU | CM |
|---|---|---|---|
| 5 | 3 | 35.5 | 22 |
| 6 | 4 | 36.5 | 23 |
| 7 | 5 | 37.5 | 24 |
| 8 | 6 | 38.5 | 25 |
| 9 | 7 | 39.5 | 26 |
| 10 | 8 | 40.5 | 27 |
Men's Sizing
Clothing
| Size | Chest (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 33-34 | 27-28 | 33-34 |
| S | 35-37 | 29-31 | 35-37 |
| M | 38-40 | 32-34 | 38-40 |
| L | 41-43 | 35-37 | 41-43 |
| XL | 44-46 | 38-40 | 44-46 |
Footwear
| US | UK | EU | CM |
|---|---|---|---|
| 7 | 6 | 39 | 25 |
| 8 | 7 | 40.5 | 26 |
| 9 | 8 | 42 | 27 |
| 10 | 9 | 43 | 28 |
| 11 | 10 | 44.5 | 29 |
| 12 | 11 | 46 | 30 |
Bags & Accessories
Bag Dimensions Guide
All bag measurements are provided in the product description. Dimensions are listed as Length × Height × Depth in inches and centimeters.
Small Bags
Clutches, mini bags
Approx. 6-10" wide
Medium Bags
Shoulder bags, crossbody
Approx. 10-14" wide
Large Bags
Totes, travel bags
Approx. 14-18" wide
How to Measure
Bust/Chest: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist: Measure around your natural waistline, keeping the tape comfortably loose.
Hips: Measure around the fullest part of your hips, approximately 8" below your waist.
Foot Length: Stand on a piece of paper and mark your heel and longest toe. Measure the distance in centimeters.
Need Help Finding Your Size?
Our team is here to assist you with personalized sizing recommendations.
Contact Us